TA |
||||
Kennedy's |
79 | 4.4 | 4 | 4 |
Harris + Hoole - Ealing | 99 | 4.3 | 5 | 4 |
Anglo-italian Company | 70 | |||
Emilia's Crafted Pasta (Baker Street) | 90 | 4.5 | ||
Astoria Cafe,Bar and Grill | 75 | 4.5 | 3 | |
Burgo | 83 | 3.8 | 5 | 3.5 |
Gow's Restaurant | 88 | 4.4 | 4 | |
The Hudson Bay | 75 | 4.2 | 4.1 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 78 based on 1824 parameters and reviews
If you need to contact by phone, call the number +44 20 8769 1003
An error has occurred! Please try again in a few minutes